Apex Print + Design – Family Owned and Operated, Printing Company based in Petone, Wellington
Not sure what size you need for your next print job? Here’s a quick reference guide to the standard paper and print sizes we work with most often.
Common Envelope Size
| Size | Dimensions (mm) | What it fits | Typically used for |
| C7 | 81 × 113 | Very small cards or notes (A7 size) | Gift tags, small vouchers, RSVP cards |
| C6 | 114 × 162 | An A4 sheet folded in half twice, or an A6 card flat | Personal letters, greeting cards, social invitations |
| DL | 99 × 210 | An A4 sheet folded in three | Letters, flyers, compliment slips |
| DLE / DLEE | 114 × 225 / 235 | Slightly wider than standard DL, suited to automated inserting machines | Business mailings, cheque mailers |
| C5 | 162 × 229 | An A4 sheet folded in half once, or an A5 sheet flat | Brochures, application forms, multi-page documents, formal invitations |
| C4 | 229 × 324 | A full, unfolded A4 sheet | Certificates, legal contracts, unbound reports, official documents that can’t be creased |
NZ Paper & Print Sizes
| Size | Dimensions (mm) |
| A0 | 841 × 1189 |
| A1 | 594 × 841 |
| A2 | 420 × 594 |
| A3 | 297 × 420 |
| A4 | 210 × 297 |
| A5 | 148 × 210 |
| A6 | 105 × 148 |
| A7 | 74 × 105 |
Oversize Sheets (Bleed & Production Sizes)
| Size | Dimensions (mm) |
| SRA3 | 320 × 450 |
| SRA2 | 450 × 640 |
| SRA1 | 640 × 900 |
| SRA0 | 900 × 1280 |
Not sure which size is right for your job? Get in touch with Apex Print and we’ll help you choose.